The energy-saving lifting platform
M A N G U S T A 2 . 0
Mangusta is an electric lift designed and made by ARE S.r.l and equipped with an innovative traction system, the patented H2E® (High Efficient Energy), using just 0,23 kW and consuming half the electricity needed by hydraulic lifts. Plus, its two batteries mean that Mangusta can even be used in the event of prolonged blackouts.
Mangusta can be perfectly adapted to the contours and style of the home, creating a new connection in perfect harmony with its surroundings.
The wide choice of materials and colours means that we can offer “tailor-made” solutions which are perfect for meeting all of your requirements.
Once installed, Mangusta just has to be connected to the house mains power supply (single-phase 230 V) like a normal electrical appliance, so there is no need to apply to the electricity supplier for a dedicated three-phase 380 V line. If installing in a block of flats or in a house, simply connect it to the existing mains.
M A N G U S T A 2 . 0 Technical Features
Mangusta 2.0 400kg Technical Features (extra UE)
Reference Norm: | Machinery directive 2006/42/CE EN81-41:2011 (where applicable) |
Load: | up to 400Kg |
Capacity: | up to 5 people |
Maximum Speed: | 0,30 m/sec. |
Insertions per hour: | 45 |
Travel: | 24.000mm |
Headroom: | 2.600mm |
Pit: | 150mm |
Lift power supply: | Battery |
Committed power: | 0,23 kW |
Maximum inrush current: | 2A |
Mangusta 2.0 400kg Technical Features (UE)
Reference Norm: | Machinery directive 2006/42/CE EN81-41:2011 (where applicable) |
Load: | up to 400kg |
Capacity: | up to 5 people |
Maximum Speed: | 0,15 m/sec. |
Insertions per hour: | 45 |
Travel: | 24.000 mm |
Headroom: | 2.600 mm |
Pit: | 150 mm |
Lift power supply: | Battery |
Committed power: | 0,13 kW |
Inrush absorption from the network: | 0,7A |
Minimum Space for model
No doors in cabin
Manoeuvre in cabin: | Manual |
Manoeuvre from floor: | Automatic |
Information: | This version foresees that the manoeuvre in cabin be manual (defined as “Person present”). |
Head: | 2.200mm |
Cabin Height: | 2.000mm |
Door Height: | 2.000mm |
Pit: | 150mm |
With bus doors in cabin
Manoeuvre in cabin: | Automatic |
Manoeuvre from floor: | Automatic |
Information: | The bellows doors in the cabin, for manual or automatic opening and closing. In the automatic version, the bellows door panels are controlled by an electronic operator and the movement is controlled by an electronic mobile rib. The bus door allows for the automatic manoeuvre in cabin. |
Head: | 2.300mm |
Cabin Height: | 2.000mm |
Door Height: | 2.000mm |
Pit: | 150mm |
Automatic doors
Manoeuvre in cabin: | Automatic |
Manoeuvre from floor: | Automatic |
Information: | Automatic landing doors with sliding doors, opening and closing controlled by an electronic operator with a programming keypad, available in various versions. In the version, Mangusta is completely automated. |
Head: | 2.450mm |
Cabin Height: | 2.100mm |
Door Height: | 2.000mm |
Pit: | 150mm |